<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vozilla</title>
	<link>http://www.vozilla.com</link>
	<description>VoIP news and products</description>
	<pubDate>Mon, 17 Mar 2008 01:09:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>FreeCRM.com Integrates Vonage Service</title>
		<link>http://www.vozilla.com/freecrmcom-integrates-vonage-service/</link>
		<comments>http://www.vozilla.com/freecrmcom-integrates-vonage-service/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP B2B News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/freecrmcom-integrates-vonage-service/</guid>
		<description><![CDATA[                          CRM ASP, which offers Web-based CRM solutions including FreeCRM.com, is now working with voice-over-IP (VoIP) vendor Vonage to offer VoIP services that are fully integrated in the company&#8217;s premium [...]]]></description>
			<content:encoded><![CDATA[<p>                          CRM ASP, which offers Web-based CRM solutions including <a href="http://us.rd.yahoo.com/dailynews/nf/bs_nf/storytext/58581/26561832/SIG=10k3hsp7n/*http://FreeCRM.com"><span class="yshortcuts" id="lw_1204582177_0">FreeCRM.com</span></a>, is now working with <span style="border-bottom: 1px dashed #0066cc; cursor: pointer" class="yshortcuts" id="lw_1204582177_1">voice-over-IP</span> (VoIP) vendor <span style="border-bottom: 1px dashed #0066cc; cursor: pointer" class="yshortcuts" id="lw_1204582177_2">Vonage</span> to offer VoIP services that are fully integrated in the company&#8217;s premium CRM platform. This will give one-click calling to customers using FreeCRM.com&#8217;s premium services.</p>
<p>Voice over IP allows phone calls to be made across a broadband Internet connection, so a separate phone line and <span style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 50%; cursor: pointer; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="yshortcuts" id="lw_1204582177_3">phone company charges</span> are no longer necessary. Vonage offers an unlimited nationwide calling plan for $24.95 a month.</p>
<p>Via: <a href="http://news.yahoo.com/s/nf/20080303/bs_nf/58581">Yahoo News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/freecrmcom-integrates-vonage-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri bill would regulate VoIP providers</title>
		<link>http://www.vozilla.com/missouri-bill-would-regulate-voip-providers/</link>
		<comments>http://www.vozilla.com/missouri-bill-would-regulate-voip-providers/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General VoIP News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/missouri-bill-would-regulate-voip-providers/</guid>
		<description><![CDATA[If pending state legislation to regulate telecommunications companies in Missouri passes, it could stop one local Internet-based phone systems provider from offering service in this area.
Full Story: Kansas City Business Journal 
]]></description>
			<content:encoded><![CDATA[<p>If pending state legislation to regulate telecommunications companies in Missouri passes, it could stop one local Internet-based phone systems provider from offering service in this area.</p>
<p>Full Story: <a href="http://kansascity.bizjournals.com/kansascity/stories/2008/03/03/story17.html">Kansas City Business Journal </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/missouri-bill-would-regulate-voip-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iiNet touts multi-line VoIP for SOHOs and SMBs</title>
		<link>http://www.vozilla.com/iinet-touts-multi-line-voip-for-sohos-and-smbs/</link>
		<comments>http://www.vozilla.com/iinet-touts-multi-line-voip-for-sohos-and-smbs/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General VoIP News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/iinet-touts-multi-line-voip-for-sohos-and-smbs/</guid>
		<description><![CDATA[ iiNet is seeking to fill the gap in the small office and SMB VoIP market with the introduction of a multi-line VoIP service, announced today.
Multi-line VoIP is delivered over a single broadband service exactly the same way as single line VoIP, but uses a VoIP gateway switch to dedicate multiple numbers to a customer [...]]]></description>
			<content:encoded><![CDATA[<p class="storybody"> iiNet is seeking to fill the gap in the small office and SMB VoIP market with the introduction of a multi-line VoIP service, announced today.</p>
<p class="storybody">Multi-line VoIP is delivered over a single broadband service exactly the same way as single line VoIP, but uses a VoIP gateway switch to dedicate multiple numbers to a customer over the broadband connection.</p>
<p class="storybody">Full Story: <a href="http://www.computerworld.com.au/index.php/id;925775470;fp;16;fpid;1">Computer World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/iinet-touts-multi-line-voip-for-sohos-and-smbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VoIP Growth Powers $6.5 Billion Online Content Market in Asia-Pacific Region</title>
		<link>http://www.vozilla.com/voip-growth-powers-65-billion-online-content-market-in-asia-pacific-region/</link>
		<comments>http://www.vozilla.com/voip-growth-powers-65-billion-online-content-market-in-asia-pacific-region/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP Market Research]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/voip-growth-powers-65-billion-online-content-market-in-asia-pacific-region/</guid>
		<description><![CDATA[The young and tech-savvy of the Asia-Pacific region spend vast amounts of time online in their pursuit of electronic entertainment. A new ABI Research study focused on online content usage in APAC forecasts that online media activities in the region will deliver at least $6.5 billion in annual revenues by the end of 2013.
“Telcos now [...]]]></description>
			<content:encoded><![CDATA[<p>The young and tech-savvy of the Asia-Pacific region spend vast amounts of time online in their pursuit of electronic entertainment. A new ABI Research study focused on online content usage in APAC forecasts that online media activities in the region will deliver at least $6.5 billion in annual revenues by the end of 2013.</p>
<p>“Telcos now regard media and entertainment as an effective means of replacing their declining voice revenues in a market where VoIP, IPTV, and fixed-mobile substitution are rapidly growing in popularity,” says ABI Research analyst Serene Fong.</p>
<p>Full Story: <a href="http://www.telephonyworld.com/news/voip-growth-powers-65-billion-online-content-market-in-asia-pacific-region/">Telephony World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/voip-growth-powers-65-billion-online-content-market-in-asia-pacific-region/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VoIP Security Vendor Signs Pulse Inc. as Distributor of Fusion Multi-Service Business Gateway</title>
		<link>http://www.vozilla.com/voip-security-vendor-signs-pulse-inc-as-distributor-of-fusion-multi-service-business-gateway/</link>
		<comments>http://www.vozilla.com/voip-security-vendor-signs-pulse-inc-as-distributor-of-fusion-multi-service-business-gateway/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP B2B News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/voip-security-vendor-signs-pulse-inc-as-distributor-of-fusion-multi-service-business-gateway/</guid>
		<description><![CDATA[U4EA’s Solution Provides Advanced QoS and VoIP Security for Pulse’s Enterprise and Carrier Customers
U4EA Technologies, Inc., a leading provider of integrated access technology for converged communications, today announced Pulse Inc., a worldwide value-added distributor (VAD) of data communications, wide area networks and voice over IP (VoIP), as a distributor of U4EA’s Fusion 200 and 400 [...]]]></description>
			<content:encoded><![CDATA[<p>U4EA’s Solution Provides Advanced QoS and VoIP Security for Pulse’s Enterprise and Carrier Customers</p>
<p>U4EA Technologies, Inc., a leading provider of integrated access technology for converged communications, today announced Pulse Inc., a worldwide value-added distributor (VAD) of data communications, wide area networks and voice over IP (VoIP), as a distributor of U4EA’s Fusion 200 and 400 Series Multi-Service Business Gateways (MSBG).</p>
<p>Full Story: <a href="http://www.telephonyworld.com/news/voip-security-vendor-signs-pulse-inc-as-distributor-of-fusion-multi-service/">Telephony World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/voip-security-vendor-signs-pulse-inc-as-distributor-of-fusion-multi-service-business-gateway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Covergence, PortaOne Interoperability Enables First Joint Customer BandTel to Offer VoIP and Other Real-Time Communications</title>
		<link>http://www.vozilla.com/covergence-portaone-interoperability-enables-first-joint-customer-bandtel-to-offer-voip-and-other-real-time-communications/</link>
		<comments>http://www.vozilla.com/covergence-portaone-interoperability-enables-first-joint-customer-bandtel-to-offer-voip-and-other-real-time-communications/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP B2B News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/covergence-portaone-interoperability-enables-first-joint-customer-bandtel-to-offer-voip-and-other-real-time-communications/</guid>
		<description><![CDATA[Covergence, the leading provider of next generation Session Border Control solutions, today announced the successful completion of interoperability testing with PortaOne, a leading global vendor of carrier grade billing and provisioning software for Internet Telephony Service Providers such as BandTel, the first customer to make use of this interoperability. The testing confirms compatibility between the award-winning Covergence Session Manager and the PortaOne PortaSwitch.]]></description>
			<content:encoded><![CDATA[<p>Covergence<span id="bwanpa1"></span>, the leading provider of next        generation Session Border Control solutions, today announced the        successful completion of interoperability testing with PortaOne, a        leading global vendor of carrier grade billing and provisioning software        for Internet Telephony Service Providers such as BandTel, the first        customer to make use of this interoperability. The testing confirms        compatibility between the award-winning Covergence Session Manager and        the PortaOne PortaSwitch.       As the communications landscape quickly evolves, service providers need        next generation networking equipment that offers a clear and        cost-effective transition path between traditional voice services and        IP-based networks. Providers must ready their networks to support the        real-time services like video, voice, presence and IM, that users demand.</p>
<p>As a part of this evolution, BandTel delivers SIP trunking solutions to        customers as an affordable, high quality alternative to traditional        leased line services. Because of its sophisticated network        infrastructure which is now enhanced by the Covergence and PortaOne        relationships, BandTel is helping customers realize the benefits of VoIP        and SIP trunking. Value, quality and policy enforcement are critical        success factors for BandTel and its customers.</p>
<p><span id="bwanpa2">“</span>By combining the capabilities of the        Covergence Session Manager with the flexible routing control provided by        PortaSwitch, BandTel can control all aspects of an Internet telephony        session,<span id="bwanpa3">”</span> said Chris Dunk, CEO at BandTel. <span id="bwanpa4">“</span>The        flexibility of the solution has allowed our technical experts to create        custom applications that contribute to BandTel<span id="bwanpa5">’</span>s        highly configurable, highly controllable, fully redundant worldwide SIP        network.<span id="bwanpa6">”</span></p>
<p>PortaOne enables service providers like BandTel to quickly and        efficiently implement, manage and deliver a wide range of solutions with        PortaSwitch, a single set of software products that include such        applications as VoIP billing and provisioning, class 4 and 5 SIP        softswitch, unified messaging and conferencing applications, and IP PBX        software. The completion of interoperability testing with Covergence        further affirms PortaOne<span id="bwanpa7">’</span>s capabilities to        offer complex and flexible solutions to customers like BandTel.</p>
<p><span id="bwanpa8">“</span>With proven interoperability between the        Covergence Session Manager and the PortaSwitch, we can strongly support        the converged services that customers are beginning to demand,<span id="bwanpa9">”</span>        said Roman Khalenkov, Sales and Marketing Director at PortaOne. <span id="bwanpa10">“</span>While        billing and softswitch solutions included in PortaSwitch support inter        alia various routing scenarios, real time billing, and highly        sophisticated customer and vendor provisioning, the testing with        Covergence has allowed us to ensure proper security for next-generation        services like encryption, message authentication, and replay protection        to data.<span id="bwanpa11">”</span></p>
<p><span id="bwanpa12">“</span>Telecommunications is moving beyond voice to        include multi-media services, and leading vendors like PortaOne need to        guarantee a proven solution for delivering these services,<span id="bwanpa13">”</span>        said Bob O<span id="bwanpa14">’</span>Neil, president and CEO for        Covergence. <span id="bwanpa15">“</span>The Covergence Session Manager        works with PortaOne<span id="bwanpa16">’</span>s offerings to make        next-generation communications a reality for customers like BandTel.<span id="bwanpa17">”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/covergence-portaone-interoperability-enables-first-joint-customer-bandtel-to-offer-voip-and-other-real-time-communications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competition Among Leading North American Broadband Service Providers has Intensified, with the Top Four Owning More than 70% of the Market</title>
		<link>http://www.vozilla.com/competition-among-leading-north-american-broadband-service-providers-has-intensified-with-the-top-four-owning-more-than-70-of-the-market/</link>
		<comments>http://www.vozilla.com/competition-among-leading-north-american-broadband-service-providers-has-intensified-with-the-top-four-owning-more-than-70-of-the-market/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP Market Research]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/competition-among-leading-north-american-broadband-service-providers-has-intensified-with-the-top-four-owning-more-than-70-of-the-market/</guid>
		<description><![CDATA[Research and Markets has added the North American Broadband Market Update to their offering. This report highlights current broadband market conditions, analyzes significant events impacting future development, addresses the outlook for fiber and other alternative access methods, examines the market potential of value-added services, profiles consumer perspectives regarding broadband and value-added services, and forecasts future growth.]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has added the North American Broadband Market Update to        their offering.       This report highlights current broadband market conditions, analyzes        significant events impacting future development, addresses the outlook        for fiber and other alternative access methods, examines the market        potential of value-added services, profiles consumer perspectives        regarding broadband and value-added services, and forecasts future        growth.</p>
<p><span id="bwanpa0">“</span>Competition among leading service providers        has intensified, with the top four service providers owning more than        70% of the market,<span id="bwanpa1">”</span> said James Kuai, research        analyst at Parks Associates. <span id="bwanpa2">“</span>In order to        compete with the cable MSOs in the long term, the two major telcos have        shifted their focus from low-priced DSL services to fiber deployment,        which can lead to better ARPU, higher customer loyalty, an integrated        service bundle, and more advanced features.<span id="bwanpa3">”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/competition-among-leading-north-american-broadband-service-providers-has-intensified-with-the-top-four-owning-more-than-70-of-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ciena Completes Acquisition of World Wide Packets</title>
		<link>http://www.vozilla.com/ciena-completes-acquisition-of-world-wide-packets/</link>
		<comments>http://www.vozilla.com/ciena-completes-acquisition-of-world-wide-packets/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP B2B News]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/voip-b2b-news/ciena-completes-acquisition-of-world-wide-packets/</guid>
		<description><![CDATA[Ciena Corporation (NASDAQ: CIEN), announced the completion of its acquisition of World Wide Packets, Inc. pursuant to the terms of the acquisition agreement announced on January 22, 2008.]]></description>
			<content:encoded><![CDATA[<p>Ciena<sup id="bwanpa10"><span id="bwanpa3"></span></sup> Corporation        (NASDAQ: CIEN), announced the completion        of its acquisition of World Wide Packets, Inc. pursuant to the terms of        the acquisition agreement announced on January 22, 2008.       <span id="bwanpa4">“</span>This acquisition enables us to capitalize on        our early leadership in converged Ethernet solutions by accelerating the        implementation and time-to-market of our Carrier Ethernet portfolio,        drawing in new customers and strengthening our position in existing        accounts,<span id="bwanpa5">”</span> said Gary Smith, Ciena president        and CEO. <span id="bwanpa6">“</span>In addition, World Wide Packets        brings strong engineering expertise and business acumen in this        technology arena, deepening Ciena<span id="bwanpa7">’</span>s command of        this nascent market and furthering our credibility in the space.<span id="bwanpa8">”</span></p>
<p>Under the terms of the agreement, Ciena acquired all of the outstanding        shares of World Wide Packets common and preferred stock in exchange for        $196.7 million in cash and approximately 2.5 million shares of Ciena        common stock. Ciena assumed all then-outstanding World Wide Packets        stock options and substituted them for the right to acquire        approximately 0.9 million shares of Ciena common stock. In addition,        Ciena assumed $11.3 million in outstanding World Wide Packets debt.        Based on the closing price of Ciena<span id="bwanpa9">’</span>s common        stock on February 29, 2008, the aggregate value of the shares issued by        Ciena (including option assumptions) is approximately $87.8 million. The        Ciena shares issued in the transaction are not subject to lock-up        provisions and therefore are freely tradable effective with the close.</p>
<p>World Wide Packets will add approximately 180 employees to Ciena, and        will continue to operate from its Spokane Valley, Wash. and San Jose,        Calif. locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/ciena-completes-acquisition-of-world-wide-packets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call Recording Software Updated for Skype</title>
		<link>http://www.vozilla.com/call-recording-software-updated-for-skype/</link>
		<comments>http://www.vozilla.com/call-recording-software-updated-for-skype/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VoIP Service Providers]]></category>

		<category><![CDATA[call recording]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/voip-service-providers/call-recording-software-updated-for-skype/</guid>
		<description><![CDATA[Ecamm Networks has introduced Call Recorder for Skype 2.3.]]></description>
			<content:encoded><![CDATA[<p>Ecamm Networks has introduced Call Recorder for Skype 2.3.</p>
<p>This new version is compatible with the recently introduced Skype 2.7 release. It also includes a new two-track video recording option, enhanced video recording quality, and fixes some minor issues.</p>
<p>Via: <a href="http://www.pcworld.com/article/id,142495-pg,1/article.html">PCWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/call-recording-software-updated-for-skype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skype hype to soar as 100 billion minute milestone reached</title>
		<link>http://www.vozilla.com/skype-hype-to-soar-as-100-billion-minute-milestone-reached/</link>
		<comments>http://www.vozilla.com/skype-hype-to-soar-as-100-billion-minute-milestone-reached/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General VoIP News]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.vozilla.com/general-voip-news/skype-hype-to-soar-as-100-billion-minute-milestone-reached/</guid>
		<description><![CDATA[It’s official – people love Skype so much that they’ve helped make over 100 billion minutes of free Skype-to-Skype calls since their popular Internet phone call software debuted to the world in August 2003. ]]></description>
			<content:encoded><![CDATA[<p> 		It’s official – people love Skype so much that they’ve helped make over 100 billion minutes  of free Skype-to-Skype calls since their popular Internet phone call software debuted to the world in August 2003.</p>
<p>Via: <a href="http://www.itwire.com/content/view/16711/1103/">IT Wire </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vozilla.com/skype-hype-to-soar-as-100-billion-minute-milestone-reached/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
